| Battery Type | 21700 Lithium-Ion Polymer Battery |
| Net Weight |
14lbs/6.4kg
|
| Unit Size |
20"L x 8"W x 4"H / 51cm x 21cm x 11cm
|
| Capacity | 1022Wh |
| DC Charge Input Voltage | 12V-60V |
| Charge from 0% to 80% | About 2 hours (by official power adapter) |
| Safety | Short protection Overcurrent protection Low voltage protection Over temperature protection |
| Chainable | Support 2, 3, 4, or more batteries chaining one after another |
| Operating Temperature |
14°F-104°F/-10℃-40℃
|
| Output Power Max | 550W |
| Output Voltage | 42V-58.8V |
| 12V Anderson Output | 12V/10A Max(120W) |
| USB Type C | PD(100W Max) |
| USB Type A | QC 3.0 18W |
| Charging Method | Power adapter from the wall outlet Solar Panels Cigarette Port |
| Charging Limited Current | 10A |
| Charging while discharging | Yes |
- Regular price
- $950.00
| Battery Type | 21700 Lithium-Ion Polymer Battery |
| Net Weight |
14lbs/6.4kg
|
| Unit Size |
20"L x 8"W x 4"H / 51cm x 21cm x 11cm
|
| Capacity | 1022Wh |
| DC Charge Input Voltage | 12V-60V |
| Charge from 0% to 80% | About 2 hours (by official power adapter) |
| Safety | Short protection Overcurrent protection Low voltage protection Over temperature protection |
| Chainable | Support 2, 3, 4, or more batteries chaining one after another |
| Operating Temperature |
14°F-104°F/-10℃-40℃
|
| Output Power Max | 550W |
| Output Voltage | 42V-58.8V |
| 12V Anderson Output | 12V/10A Max(120W) |
| USB Type C | PD(100W Max) |
| USB Type A | QC 3.0 18W |
| Charging Method | Power adapter from the wall outlet Solar Panels Cigarette Port |
| Charging Limited Current | 10A |
| Charging while discharging | Yes |
Share